The NFL has announced that 32 compensatory choices in the 2020 NFL Draft have been awarded to 15 teams.
Under the rules for compensatory draft selections, a team losing more or better compensatory free agents (CFA) than it acquires in the previous year is eligible to receive compensatory draft picks.
The compensatory picks will be in the third through seventh rounds based on the value of the compensatory free agents lost.
Compensatory free agents are determined by a formula based on salary, playing time and postseason honors. The formula was developed by the NFL Management Council. Not every free agent lost or signed by a club is covered by this formula, and no club may receive more than four compensatory picks in any one year. If a club qualifies for more than four compensatory picks after offsetting each CFA lost by each CFA gained of an equal or higher value, the four highest remaining selections will be awarded to the club.
The Collective Bargaining Agreement limits the number of compensatory selections to the number of clubs then in the league (32). This year, the New York Giants qualified for a compensatory pick under the net loss formula but will not receive it because the final numerical value of the CFA who was lost ranked 33rd among the final numerical values of all compensatory selections. The Giants will receive compensatory selections for other CFAs lost whose final numerical values ranked within the top 32.
The following compensatory draft picks have been determined by the NFL Management Council for the 2020 NFL Draft, which will be held on April 23-25 in Las Vegas:
Round | Round Choice/ Overall Selection | Team |
3 | 33-97 | Houston |
3 | 34-98 | New England |
3 | 35-99 | New York Giants |
3 | 36-100 | New England |
3 | 37-101 | Seattle |
3 | 38-102 | Pittsburgh |
3 | 39-103 | Philadelphia |
3 | 40-104 | Los Angeles Rams |
3 | 41-105 | Minnesota |
3 | 42-106 | Baltimore |
4 | 33-139 | Tampa Bay |
4 | 34-140 | Chicago |
4 | 35-141 | Miami |
4 | 36-142 | Washington |
4 | 37-143 | Baltimore |
4 | 38-144 | Seattle |
4 | 39-145 | Philadelphia |
4 | 40-146 | Philadelphia |
5 | 33-178 | Denver |
5 | 34-179 | Dallas |
6 | 33-212 | New England |
6 | 34-213 | New England |
6 | 35-214 | Seattle |
7 | 33-247 | New York Giants |
7 | 34-248 | Houston |
7 | 35-249 | Minnesota |
7 | 36-250 | Houston |
7 | 37-251 | Miami |
7 | 38-252 | Denver |
7 | 39-253 | Minnesota |
7 | 40-254 | Denver |
7 | 41-255 | New York Giants |
The compensatory free agents lost and gained in 2019 by the clubs that will receive compensatory picks in the 2020 Draft:
Club | CFA | Free Agents |
BALTIMORE | Lost: | Brown, John; Mosley, C.J.; Smith, Za'Darius; Suggs, Terrell |
Gained: | Ingram, Mark; Thomas, Earl | |
CHICAGO | Lost: | Amos, Adrian; Bellamy, Josh; Callahan, Bryce; Kush, Eric |
Gained: | Clinton-Dix, Ha Ha; Patterson, Cordarrelle; Skrine, Buster | |
DALLAS | Lost: | Beasley, Cole; Swaim, Geoff; Wilson, Damien |
Gained: | Cobb, Randall; Covington, Christian | |
DENVER | Lost: | Barrett, Shaquil; Brock, Tramaine; Garcia, Max; Paradis, Matt; Roby, Bradley; Turner, Billy |
Gained: | Callahan, Bryce; Jackson, Kareem; James, Ja'Wuan | |
HOUSTON | Lost: | Covington, Christian; Jackson, Kareem; Lamm, Kendall; Mathieu, Tyrann |
Gained: | Roby, Bradley | |
LOS ANGELES RAMS | Lost: | Joyner, Lamarcus; Saffold, Rodger |
Gained: | Matthews, Clay | |
MIAMI | Lost: | Bolden, Brandon; Gore, Frank; James, Ja'Wuan; Wake, Cameron |
Gained: | Fitzpatrick, Ryan; Rowe, Eric | |
MINNESOTA | Lost: | Compton, Tom; Easton, Nick; Richardson, Sheldon; Siemian, Trevor |
Gained: | Stephen, Shamar | |
NEW ENGLAND | Lost: | Brown, Malcom; Brown, Trenton; Flowers, Trey; Hogan, Chris; Patterson, Cordarrelle; Rowe, Eric; Waddle, LaAdrian |
Gained: | Bolden, Brandon | |
NEW YORK GIANTS | Lost: | Brown, Jamon; Collins, Landon; Edwards, Mario; Mauro, Josh; Webb, B.W.; Wynn, Kerry |
Gained: | Golden, Markus; Tate, Golden | |
PHILADELPHIA | Lost: | Foles, Nick; Hicks, Jordan; Tate, Golden |
Gained: | ||
PITTSBURGH | Lost: | Bell, Le'Veon; James, Jesse |
Gained: | Nelson, Steven | |
SEATTLE | Lost: | Coleman, Justin; Hundley, Brett; Stephen, Shamar; Sweezy, J.R.; Thomas, Earl |
Gained: | Iupati, Mike; Myers, Jason | |
TAMPA BAY | Lost: | Alexander, Kwon; Fitzpatrick, Ryan; Humphries, Adam; Taylor, Adarius |
Gained: | Barrett, Shaquil; Perriman, Breshad; Pinion, Bradley | |
WASHINGTON | Lost: | Clinton-Dix, Ha Ha; Crowder, Jamison; Nsekhe, Ty; Smith, Preston |
Gained: | Collins, Landon; Flowers, Ereck; Rodgers-Cromartie, Dominique |
2020 NFL COMPENSATORY DRAFT PICKS | |
New England | 4 |
Denver | 3 |
Houston | 3 |
Minnesota | 3 |
New York Giants | 3 |
Philadelphia | 3 |
Seattle | 3 |
Baltimore | 2 |
Miami | 2 |
Chicago | 1 |
Dallas | 1 |
Los Angeles Rams | 1 |
Pittsburgh | 1 |
Tampa Bay | 1 |
Washington | 1 |
TOTAL | 32 |
SUMMARY OF COMPENSATORY DRAFT PICKS 1994-2020 | |
Baltimore | 52 |
Dallas | 43 |
New England | 43 |
Green Bay | 42 |
Los Angeles Rams | 37 |
Cincinnati | 35 |
Philadelphia | 35 |
Pittsburgh | 33 |
Seattle | 32 |
San Francisco | 31 |
Tennessee | 30 |
Buffalo | 28 |
New York Giants | 28 |
Arizona | 26 |
Kansas City | 25 |
Minnesota | 25 |
Denver | 24 |
Indianapolis | 23 |
Miami | 22 |
Atlanta | 21 |
Detroit | 21 |
Las Vegas | 21 |
Los Angeles Chargers | 20 |
Tampa Bay | 20 |
Jacksonville | 19 |
Carolina | 18 |
Chicago | 18 |
Houston | 18 |
Washington | 17 |
New York Jets | 14 |
Cleveland | 13 |
New Orleans | 10 |
TOTAL | 844 |