The Arizona Cardinals own the No. 1 pick of the 2019 NFL Draft, which will be held April 25-27 in Nashville, Tennessee.

The final order of the first round depends on the results of the playoffs. The draft order is determined by the following procedures:

  1. The winner of the Super Bowl game will select last and the loser will select next-to-last in all rounds, regardless of their regular season record.
  2. The losers of the Conference Championship games will select 29th and 30th in all rounds, according to the reverse order of their standing.
  3. The losers of the Divisional playoff games will select in the 25th through 28th positions in all rounds, according to the reverse order of their standing.
  4. The losers of the Wild Card games will select in the 21st through 24th positions in all rounds, according to the reverse order of their standing.
  5. Clubs not participating in the playoffs will select in the first through 20th positions in all rounds, according to the reverse order of their standing.

If, after all these procedures are applied, a tie still exists in any grouping except A above, the tie will be broken by the aggregate won-lost-tied percentage of the tied clubs’ regular season opponents and the club which faced the schedule of teams with the lowest aggregate won-lost-tied percentage will get the preferential pick.

If ties still exist, the divisional or conference tie-breaking method, if applicable, will be applied. If neither are applicable, ties will be broken by a coin flip.

The tie between Buffalo and Denver for the 9th and 10th position was broken by conference tie-breakers. Since both clubs had the same conference record (4-8), their win-loss-tie percentage in common games is applied. Since both clubs had the same record in common games (1-4), their win-loss-tied percentage in strength of victory is applied.  Since Buffalo (.411) had a lower win-loss-tie percentage in strength of victory than Denver (.464), they are given priority.

Clubs involved in two-club ties will alternate positions from round-to-round. In ties that involve three or more clubs, the club at the top of a tied segment in a given round will move to the bottom of the segment for the next round, while all other clubs in the segment move up one position. This rotation continues throughout the Draft.

2019 FIRST ROUND DRAFT ORDER​​
  Team Win Loss Tie Winning % Opp. Win Opp. Loss Opp. Tie Strength of Schedule
1 Arizona Cardinals 3 13 0 0.188 134 120 2 0.527
2 San Francisco 49ers 4 12 0 0.25 128 126 2 0.504
3 New York Jets 4 12 0 0.25 128 125 3 0.506
4 Oakland Raiders 4 12 0 0.25 139 115 2 0.547
5 Tampa Bay Buccaneers 5 11 0 0.313 133 121 2 0.523
6 New York Giants 5 11 0 0.313 135 121 0 0.527
7 Jacksonville Jaguars 5 11 0 0.313 140 115 1 0.549
8 Detroit Lions 6 10 0 0.375 127 125 4 0.504
9 Buffalo Bills 6 10 0 0.375 133 121 2 0.523
10 Denver Broncos 6 10 0 0.375 133 121 2 0.523
11 Cincinnati Bengals 6 10 0 0.375 135 117 4 0.535
12 Green Bay Packers 6 9 1 0.406 124 130 2 0.488
13 Miami Dolphins 7 9 0 0.438 119 135 2 0.469
14 Atlanta Falcons 7 9 0 0.438 122 131 3 0.482
15 Washington Redskins 7 9 0 0.438 124 131 1 0.486
16 Carolina Panthers 7 9 0 0.438 129 125 2 0.508
17 Cleveland Browns 7 8 1 0.469 131 123 2 0.516
18 Minnesota Vikings 8 7 1 0.531 128 126 2 0.504
19 Tennessee Titans 9 7 0 0.563 133 123 0 0.52
20 Pittsburgh Steelers 9 6 1 0.594 128 126 2 0.504
21 Philadelphia Eagles* 9 7 0 0.563 132 123 1 0.518
22 Indianapolis Colts* 10 6 0 0.625 119 137 0 0.465
23 Seattle Seahawks* 10 6 0 0.625 123 131 2 0.484
24 Dallas Cowboys* (traded to Oakland) 10 6 0 0.625 125 131 0 0.488
25 Baltimore Ravens* 10 6 0 0.625 125 127 4 0.496
26 Houston Texans* 11 5 0 0.688 120 135 1 0.471
27 New England Patriots* 11 5 0 0.688 122 131 3 0.482
28 Chicago Bears* (traded to Oakland) 12 4 0 0.75 108 144 4 0.43
29 Los Angeles Chargers* 12 4 0 0.75 121 133 2 0.477
30 Kansas City Chiefs* 12 4 0 0.75 122 132 2 0.48
31 Los Angeles Rams* 13 3 0 0.813 122 132 2 0.48
32 New Orleans Saints* (traded to Green Bay) 13 3 0 0.813 122 131 3 0.482
*- Subject to Playoffs
Español