As fan voting enters its final week, New Orleans Saints quarterback Drew Brees leads all players in balloting for the 2019 Pro Bowl.
Rounding out the top five vote-getters are Kansas City quarterback Patrick Mahomes, Los Angeles Rams running back Todd Gurley, New York Giants rookie running back Saquon Barkley and Pittsburgh running back James Conner.
Fans can vote online at NFL.com/ProBowlVote through Thursday, December 13.
Fans will also be able to vote directly on Twitter. To cast a vote on Twitter, fans should tweet the first and last name of the player, the player’s official Twitter handle, or a hashtag including the player’s first and last name. All three of these methods must include the hashtag: #ProBowlVote.
Pro Bowl rosters are determined by the consensus votes of fans, players and coaches. Each group’s vote counts one-third toward determining the 88 players who will be selected to the Pro Bowl. The final Pro Bowl rosters will be announced on Tuesday, December 18.
NFL PRO BOWL TOP-10 VOTE-GETTERS | |||
POS. | NAME | TEAM | VOTES |
QB | Drew Brees | New Orleans | 950,818 |
QB | Patrick Mahomes | Kansas City | 884,888 |
RB | Todd Gurley | Los Angeles Rams | 747,516 |
RB | Saquon Barkley | New York Giants | 718,108 |
RB | James Conner | Pittsburgh | 664,897 |
QB | Jared Goff | Los Angeles Rams | 658,150 |
WR | Antonio Brown | Pittsburgh | 630,392 |
RB | Alvin Kamara | New Orleans | 582,550 |
WR | Tyreek Hill | Kansas City | 560,994 |
TE | Travis Kelce | Kansas City | 551,249 |
AFC & NFC LEADING VOTE-GETTERS BY POSITION | |||
OFFENSE | |||
POS. | CONF. | NAME, TEAM | VOTES |
QB | AFC | Patrick Mahomes, Kansas City | 884,888 |
QB | NFC | Drew Brees, New Orleans | 950,818 |
RB | AFC | James Conner, Pittsburgh | 664,897 |
RB | NFC | Todd Gurley, LA Rams | 747,516 |
FB | AFC | Anthony Sherman, Kansas City | 170,608 |
FB | NFC | Kyle Juszczyk, San Francisco | 423,176 |
WR | AFC | Antonio Brown, Pittsburgh | 630,392 |
WR | NFC | Odell Beckham, Jr., NY Giants | 527,768 |
TE | AFC | Travis Kelce, Kansas City | 551,249 |
TE | NFC | Zach Ertz, Philadelphia | 495,442 |
T | AFC | Alejandro Villanueva, Pittsburgh | 223,489 |
T | NFC | Terron Armstead, New Orleans | 246,931 |
G | AFC | David DeCastro, Pittsburgh | 273,059 |
G | NFC | Zack Martin, Dallas | 221,790 |
C | AFC | Maurkice Pouncey, Pittsburgh | 253,587 |
C | NFC | Max Unger, New Orleans | 243,549 |
K | AFC | Justin Tucker, Baltimore | 87,423 |
K | NFC | Wil Lutz, New Orleans | 124,151 |
RS | AFC | Tyreek Hill, Kansas City | 178,901 |
RS | NFC | Tarik Cohen, Chicago | 146,204 |
DEFENSE | |||
POS. | CONF. | NAME, TEAM | VOTES |
DE | AFC | J.J. Watt, Houston | 405,878 |
DE | NFC | Danielle Hunter, Minnesota | 278,267 |
DT | AFC | Geno Atkins, Cincinnati | 242,851 |
DT | NFC | Aaron Donald, LA Rams | 385,591 |
OLB | AFC | T.J. Watt, Pittsburgh | 314,173 |
OLB | NFC | Khalil Mack, Chicago | 378,895 |
ILB | AFC | Jon Bostic, Pittsburgh | 102,101 |
ILB | NFC | Luke Kuechly, Carolina | 261,715 |
CB | AFC | Denzel Ward, Cleveland | 268,092 |
CB | NFC | Kyle Fuller, Chicago | 281,555 |
SS | AFC | Jamal Adams, NY Jets | 178,371 |
SS | NFC | Ha Ha Clinton-Dix, Washington | 135,256 |
FS | AFC | Derwin James, LA Chargers | 110,193 |
FS | NFC | Eddie Jackson, Chicago | 150,525 |
P | AFC | Britton Colquitt, Cleveland | 127,866 |
P | NFC | Michael Dickson, Seattle | 95,266 |
ST | AFC | Roosevelt Nix, Pittsburgh | 108,445 |
ST | NFC | Mark Nzeocha, San Francisco | 129,446 |
*Totals reflect players currently on active rosters through Tuesday, December 4 at 3:00 PM ET