The Cleveland Browns own the No. 1 pick of the 2018 NFL Draft, which will be held April 26-28 at AT&T Stadium in Arlington, Texas.
Learn more about the NFL’s Tiebreaking Procedures
The tentative order of the first round was announced by the NFL. The final order is subject to the results of the playoffs and is determined by the following procedures:
(A) The winner of the Super Bowl selects last and the loser next-to-last in all rounds, regardless of their 2017 regular season records.
(B) The losers of the conference championship games select 29th and 30th in all rounds, according to the reverse order of their 2017 regular season records.
(C) The losers of the divisional playoff games select in the 25th through 28th positions in all rounds, according to the reverse order of their 2017 regular season records.
(D) The losers of the wild card games shall select in the 21st through 24th positions in all rounds, according to the reverse order of their 2017 regular season records.
(E) Teams not in the playoffs shall select in the first through 20th positions in all rounds, according to the reverse order of their 2017 regular season records.
Ties that still exist in any group except (A) will be broken by based on strength of schedule. The team that faced the schedule of teams with the lowest aggregate winning percentage will have a higher draft position.
If ties still exist, the teams’ divisional or conference records will be used to break the tie. If neither applies, a coin flip will break the tie.
Since Oakland and San Francisco have the same record and strength-of-schedule, and the divisional and conference tie-breaker don’t apply, the tie for the ninth and 10th positions will be determined by a coin flip.
The tie between Green Bay and Washington for the 13th and 14th position was broken by conference tie-breakers. Since both clubs had the same conference record (5-7), their winning percentages in common games is used. Washington (1-4) had a worse record in common games than Green Bay (2-3), so they draft in the 13th position.
The tie between Dallas and Detroit for the 19th and 20th position was broken by conference tie-breakers. Since Dallas (7-5) finished with a worse record in conference games than Detroit (8-4), the Cowboys will draft 19th.
2018 FIRST ROUND DRAFT ORDER | |||||||||
Position | Team | Win | Loss | Tie | Winning % | Opp. Win | Opp. Loss | Opp. Tie | Strength of Schedule |
1 | Cleveland Browns | 0 | 16 | 0 | 0 | 133 | 123 | 0 | 0.52 |
2 | New York Giants | 3 | 13 | 0 | 0.188 | 136 | 120 | 0 | 0.531 |
3 | Indianapolis Colts | 4 | 12 | 0 | 0.25 | 123 | 133 | 0 | 0.48 |
4 | Houston Texans (traded to Cleveland) |
4 | 12 | 0 | 0.25 | 132 | 124 | 0 | 0.516 |
5 | Denver Broncos | 5 | 11 | 0 | 0.313 | 126 | 130 | 0 | 0.492 |
6 | New York Jets | 5 | 11 | 0 | 0.313 | 133 | 123 | 0 | 0.52 |
7 | Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 | 142 | 114 | 0 | 0.555 |
8 | Chicago Bears | 5 | 11 | 0 | 0.313 | 143 | 113 | 0 | 0.559 |
9 | Oakland Raiders^ | 6 | 10 | 0 | 0.375 | 131 | 125 | 0 | 0.512 |
San Francisco 49ers^ | 6 | 10 | 0 | 0.375 | 131 | 125 | 0 | 0.512 | |
11 | Miami Dolphins | 6 | 10 | 0 | 0.375 | 139 | 117 | 0 | 0.543 |
12 | Cincinnati Bengals | 7 | 9 | 0 | 0.438 | 119 | 137 | 0 | 0.465 |
13 | Washington Redskins | 7 | 9 | 0 | 0.438 | 138 | 118 | 0 | 0.539 |
14 | Green Bay Packers | 7 | 9 | 0 | 0.438 | 138 | 118 | 0 | 0.539 |
15 | Arizona Cardinals | 8 | 8 | 0 | 0.5 | 125 | 131 | 0 | 0.488 |
16 | Baltimore Ravens | 9 | 7 | 0 | 0.563 | 113 | 143 | 0 | 0.441 |
17 | Los Angeles Chargers | 9 | 7 | 0 | 0.563 | 117 | 139 | 0 | 0.457 |
18 | Seattle Seahawks | 9 | 7 | 0 | 0.563 | 126 | 130 | 0 | 0.492 |
19 | Dallas Cowboys | 9 | 7 | 0 | 0.563 | 127 | 129 | 0 | 0.496 |
20 | Detroit Lions | 9 | 7 | 0 | 0.563 | 127 | 129 | 0 | 0.496 |
21 | Tennessee Titans* | 9 | 7 | 0 | 0.563 | 111 | 145 | 0 | 0.434 |
22 | Buffalo Bills* | 9 | 7 | 0 | 0.563 | 126 | 130 | 0 | 0.492 |
23 | Jacksonville Jaguars* | 10 | 6 | 0 | 0.625 | 111 | 145 | 0 | 0.434 |
24 | Kansas City Chiefs* (traded to Buffalo) |
10 | 6 | 0 | 0.625 | 122 | 134 | 0 | 0.477 |
25 | Atlanta Falcons* | 10 | 6 | 0 | 0.625 | 139 | 117 | 0 | 0.543 |
26 | Los Angeles Rams* | 11 | 5 | 0 | 0.688 | 129 | 127 | 0 | 0.504 |
27 | New Orleans Saints* | 11 | 5 | 0 | 0.688 | 137 | 119 | 0 | 0.535 |
28 | Carolina Panthers* | 11 | 5 | 0 | 0.688 | 138 | 118 | 0 | 0.539 |
29 | Pittsburgh Steelers* | 13 | 3 | 0 | 0.813 | 116 | 140 | 0 | 0.453 |
30 | Philadelphia Eagles* | 13 | 3 | 0 | 0.813 | 118 | 138 | 0 | 0.461 |
31 | New England Patriots* | 13 | 3 | 0 | 0.813 | 124 | 132 | 0 | 0.484 |
32 | Minnesota Vikings* | 13 | 3 | 0 | 0.813 | 126 | 130 | 0 | 0.492 |
*- Subject to Playoffs
^- The ninth and 10th selections will be decided by coin flip